Vaega:
1,maua maualuga
2, galue i le aso atoa
3, Optimized fua
4, Tu'u sa'o pe fa'alava
KTGR-8090-16 Fa'amatalaga Fa'aeletise | |
Feso'ota'iga fa'atele(MHz) | 824-960 |
Polarization | Tusa'o pe faalava |
Maua(dBi) | 16 |
afa-malosi lautele lautele(°) | H:18 V:18 |
Fa'atatau i luma i tua(dB) | ≥25 |
Fa'alavelave fa'aulu(Ω) | 50 |
VSWR | ≤1.5 |
Malosiaga pito i totonu (W) | 100 |
Puipuiga o uila | DC Eleele |
Fa'amatalaga Fa'ainisinia | |
Ituaiga feso'ota'iga | N Fafine |
Fua-m | 0.6*0.9 |
Antenna mamafa (kg) | 3.6 |
vevela galue:(°c) | -40~60 |
Fuafuaina Savili Savili(m/s) | 60 |
Mea fa'apipi'i (mm) | 35–75 |
Talosaga:
1,2G / 3G / 4G faiga o 824-960 MHz
2, Fesootaiga uaealesi ma faʻamatalaga faʻamatalaga